๐ One Package. Every Solution.
A complete business launchpad packed with everything you need to
go live, grow faster, and convert better.
Best suited for ๐ Startups, ๐ข SMEs, ๐ Ecommerce, ๐ ๏ธ Service Providers & more.
One unified solution packed with everything your business needs โ from domain & hosting to website, SEO, social presence, and digital marketing setup.
No hidden costs. No fragmented services. Just one complete package to launch & grow your business online.
One-time setup fee covers all essential business digital services. Renew only what's needed annually.
โ Total Value :
โน16,200
๐ก ProPack HTML Plan:
โ Total Value:
โน16600
๐ก SEO Component:
๐ก ProPack Social Setup:
Includes: Google, FB, Insta, YouTube setup + pixel, branding, and linking
๐ก ProPack Branding Component:
Includes: Logo, banner, social branding & complete brand identity kit
๐ก ProPack Ads Component:
Includes: Complete Google & FB ads setup, creatives, targeting & tracking
โ Value Estimate (1 Year):
๐ก Included in ProPack:
Covers all hosting essentials with free domain, SSL, email & tools
All-inclusive solution for your online success โ Website, Hosting, SEO, Branding, Ads, and more.
๐ก GST applicable as per norms. Domain & Hosting renewal applicable from 2nd year.
Modules tailored to your industry with transparent one-time setup costs. Choose what suits your business best.
๐ Business Type | โ Included Features | ๐ธ One-Time Add-On Cost |
---|---|---|
๐๏ธ Shops (Ecommerce) | WooCommerce Setup, Product Catalog, Cart, Razorpay/Stripe, Invoicing, Order Dashboard, Shipping, Customer Login | โน4,999 |
๐ Academies / Training Centers | LMS Integration, Course Pages, Enrollment Forms, Student Login, Certificate System, Class Timings, Video Support | โน5,499 |
๐ซ Institutions (Colleges / Schools) | Admission Forms, Faculty Profiles, Calendar, Results, Downloads, Event Highlights, Infrastructure Gallery | โน4,499 |
๐ง Service Providers | Online Booking, Service Pricing Table, Quote Form, Reviews, FAQs, WhatsApp Enquiry, Area Coverage Map | โน3,999 |
๐ญ Manufacturers / Exporters | Product Showcase, Dealer Login, RFQ Form, Technical PDFs, Videos, Global Reach Section, Inquiry Integration | โน5,499 |
๐ Real Estate / Builders | Project Listings, Virtual Tours, Filters (Location/Price), Lead Forms, Map Pins, Floor Plans, Construction Updates | โน5,999 |
๐ผ Consultants / Agencies | Service Packages, Case Studies, Contact Forms, Blog, Brochure Downloads, Embedded Reviews, Analytics Setup | โน3,499 |
๐ Clinics / Hospitals | Doctor Profiles, Booking Integration, Department Pages, Timings, Contact Form, WhatsApp Booking, Google Reviews | โน4,999 |
Upgrade your ProPack with high-impact tools, automation, and integrations.
Add-On | Description | Cost (INR) |
---|---|---|
๐จ Social Media Posts | 5 Branded Templates for Facebook/Instagram | โน1,500 |
๐ Ads Setup | Google/Facebook Ads Pixel + Goal Setup | โน2,000 โ โน3,000 |
๐ข Ad Management | Ongoing FB/Google Ads Optimization (Monthly) | โน2,500 โ โน5,000/month |
๐ฑ Mobile App (PWA) | Installable Web App (Android/iOS feel) | โน8,000 โ โน12,000 |
๐ฑ Native Android App | Published on Play Store, tailored to your site | โน15,000+ |
๐ WhatsApp API | Send automated order updates, alerts via WhatsApp API | Custom |
๐ CRM / ERP Integration | Sync with Zoho, Tally, Salesforce, or others | Custom |
๐งพ Tally Invoice Sync | Auto sync orders/invoices from web to Tally | Custom |
๐พ Hosting Upgrade | Business/VPS Hosting, Mailcow, Email Quota Increase | As Required |
๐ง AMC | Annual Maintenance (updates, security, backups) | โน4,999/year |
๐ Multi-Language Site | Additional language support (Hindi, Tamil, etc.) | โน2,500 โ โน5,000 |
๐ผ Custom Client Portal | Login section for clients/dealers with file access | โน5,000 โ โน7,000 |
Clear milestones from onboarding to delivery, ensuring smooth execution and transparency at every stage.